Bafang KT Controller LCD5 Display Motor, Ebike Controller, 36V, 48V, 52V, 1500W, 1000W, 500W, 350W, 250W, Dual Mode Sinewave PAS
Rated voltage | 36V/48V | |
Rated current | 7A | |
Low voltage protection | DC30/DC40±0.5 | |
Maximum current | 14±1A | |
Speed set | 1-4.2V | |
Brake input | Low-level |
Rated voltage | 36V/48V | |
Rated current | 11A | |
Low voltage protection | DC28/DC38±0.5 | |
Maximum current | 22±1A | |
Speed set | 1-4.2V | |
Brake input | Low-level |
Rated voltage | 48V | |
Rated current | 20A | |
Low voltage protection | DC39±0.5 | |
Maximum current | 40±1A | |
Speed set | 1-4.2V | |
Brake input | Low-level |
Rated voltage | 48V | |
Rated current | 22A | |
Low voltage protection | DC39±0.5 | |
Maximum current | 45±1A | |
Speed set | 1-4.2V | |
Brake input | Low-level |
Kindly leave comments in this format when place an order
There are 4 options
1.KT V12L(default)
2.KT BZ-4
3.KT BZ-10C
4.KT D12L